Start here
Send the job.
Choose the equipment, dates, rental length, and jobsite ZIP. If you are not sure which machine fits, say so—we’ll help narrow it down.
Built to move
Ready equipment. Clear rates. Rent lifts, forklifts, skid steers, and mini excavators with local delivery across DuPage, Kane, and western Cook County.
Ready when the job is
Clear starting rates for clean, inspected equipment. Compare daily, weekly, and monthly rates below.
| Equipment | Daily | Weekly | Monthly | Request equipment |
|---|---|---|---|---|
| Skid Steer | $292.50 | $675 | $1,890 | |
| Tracked Skid Steer74 hp · 2,300 lb rated operating capacity | $337.50 | $720 | $2,070 | |
| 3.5T Mini Excavator24 hp · 11.5 ft dig depth | $329 | $989 | Call for pricing |
| Equipment | Daily | Weekly | Monthly | Request equipment |
|---|---|---|---|---|
| 19/20 ft Electric Scissor LiftElectric | $121.50 | $265.50 | $405 | |
| 26 ft Electric Scissor LiftNarrow or wide | $157.50 | $351 | $787.50 | |
| 32 ft Electric Scissor LiftNarrow or wide | $189 | $450 | $1,035 | |
| 40 ft Electric Scissor LiftNarrow or wide | $243 | $585 | $1,260 | |
| 46 ft Electric Scissor LiftNarrow or wide | Call for pricing | Call for pricing | Call for pricing | |
| 26 ft Gas / Diesel Scissor LiftGas / diesel | $243 | $630 | $1,035 | |
| 33 ft Gas / Diesel Scissor LiftGas / diesel | $270 | $675 | $1,215 | |
| 40–43 ft Gas / Diesel Scissor LiftGas / diesel | $292.50 | $720 | $1,395 | |
| 50 ft Gas / Diesel Scissor LiftGas / diesel | $337.50 | $855 | $1,755 |
| Equipment | Daily | Weekly | Monthly | Request equipment |
|---|---|---|---|---|
| 30/33 ft Boom LiftArticulated · electric | $270 | $729 | $1,350 | |
| 40/45 ft Boom LiftStraight / articulating | $315 | $720 | $1,710 | |
| 60/65 ft Boom LiftStraight / articulating | $427.50 | $990 | $2,250 | |
| 80/85 ft Boom LiftStraight / articulating | $810 | $1,980 | $4,050 | |
| 125 ft Boom LiftBoom with jib | $1,260 | $3,330 | $7,650 | |
| 135 ft Boom LiftBoom with jib | $1,530 | $4,320 | $8,550 | |
| 150 ft Boom LiftBoom with jib | $3,150 | $7,200 | $17,550 | |
| 180 ft Boom LiftBoom | $3,780 | $8,550 | $19,800 |
| Equipment | Daily | Weekly | Monthly | Request equipment |
|---|---|---|---|---|
| 5,000 lb TelehandlerTelescopic forklift | $315 | $900 | $1,980 | |
| 6,000 lb TelehandlerTelescopic forklift | $360 | $990 | $2,430 | |
| 8,000 lb TelehandlerTelescopic forklift | $405 | $1,080 | $2,520 | |
| 9,000 lb TelehandlerTelescopic forklift | $517.50 | $1,282.50 | $2,700 | |
| 10,000 lb TelehandlerTelescopic forklift | $585 | $1,440 | $3,330 | |
| 12,000 lb TelehandlerTelescopic forklift | $720 | $1,980 | $3,780 | |
| 15,000 lb TelehandlerTelescopic forklift | $990 | $2,340 | $4,500 |
| Equipment | Daily | Weekly | Monthly | Request equipment |
|---|---|---|---|---|
| Pallet Jack | $36 | $90 | $202.50 | |
| 3,000 lb Warehouse ForkliftGas / electric | $157.50 | $360 | $900 | |
| 5,000 lb Warehouse ForkliftGas / electric | $180 | $405 | $1,035 | |
| 6,000 lb Warehouse ForkliftGas / electric | $202.50 | $450 | $1,080 | |
| 8,000 lb Warehouse ForkliftGas / diesel | $270 | $630 | $2,160 | |
| 10,000 lb Warehouse ForkliftGas / diesel | $405 | $765 | $2,340 | |
| 12,000 lb Warehouse ForkliftGas / diesel | $450 | $990 | $2,610 | |
| 15,000 lb Warehouse ForkliftGas / diesel | $585 | $1,215 | $2,880 | |
| 17,000 lb Warehouse Forklift | $810 | $1,485 | $3,420 | |
| 30,000 lb Warehouse Forklift | $990 | $2,250 | $6,750 | |
| 45,000 lb Warehouse Forklift | $1,350 | $4,050 | $12,150 |
| Equipment | Daily | Weekly | Monthly | Request equipment |
|---|---|---|---|---|
| 14K Dump Trailer7 × 14 ft · tarp included | $189 | $569 | Call for pricing | |
| Equipment Trailer19 ft deck · 14K GVWR | $149 | $449 | Call for pricing |
| Equipment | Daily | Weekly | Monthly | Request equipment |
|---|---|---|---|---|
| Paper Roll Clamp | $157.50 | $495 | $990 | |
| Trash Hopper | $58.50 | $153 | $270 | |
| 4-Person Golf Cart | $202.50 | $517.50 | $1,125 |
Try a height, capacity, or equipment type.
Starting rates shown. Delivery, taxes, fuel, damage waiver, attachments, and other fees may apply. Final pricing is confirmed before booking.
Simple from request to return
No account maze. Send the job details and we’ll confirm the right machine, exact rate, and delivery window.
The Bald Eagle standard
Clear terms and disciplined local service keep rentals from becoming the reason a job slows down.
Start a requestEquipment is inspected before every handoff.
Tight service routes make scheduling easier.
Rates and responsibilities are confirmed upfront.
Talk through the job before you commit.
Local delivery footprint
Our core routes cover DuPage and Kane counties, plus western Cook County. Send your ZIP and we’ll confirm availability and delivery pricing.
Check your jobsite ZIPBefore you book
Still deciding what fits the job? Submit the request with what you know and we’ll help confirm the machine.
The site shows starting equipment rates. Delivery, taxes, fuel, damage waiver, attachments, and other charges are confirmed in your quote.
Yes. Delivery is available throughout our service area and is priced by route, equipment, and timing.
Send a request below. Your rental is reserved only after availability, terms, delivery, and payment details are confirmed.
Renters are responsible for providing qualified operators and following all equipment, jobsite, and safety requirements.
Contact us before the scheduled return. Extensions depend on availability and are not guaranteed until confirmed.
Tell us what the job needs
Send the basics. We’ll confirm equipment, delivery, and your exact rate before anything is booked.