Bald Eagle Equipment Rental · November 17, 2026
Equipment rental price list
15 featured options. More sizes and equipment available on request.
| Equipment | Daily | Weekly | Monthly* |
|---|---|---|---|
| 900-1,000 lb. Compact Track Loader | $351 | $999 | $2,423 |
| 1,700-1,900 lb. Skid Steer | $400 | $1,153 | $3,022 |
| 2,100-2,200 lb. Skid Steer | $474 | $1,350 | $3,120 |
| 1,800-1,900 lb. Compact Track Loader | $445 | $1,187 | $3,424 |
| 2,400-2,500 lb. Compact Track Loader | $684 | $2,200 | $4,280 |
| 3,700-3,900 lb. Mini Excavator | $412 | $1,058 | $2,460 |
| 6,300-6,400 lb. Mini Excavator | $418 | $1,132 | $2,901 |
| 7,400-8,500 lb. Mini Excavator | $526 | $1,283 | $3,872 |
| 19/20 ft. Electric Scissor Lift | $162 | $354 | $540 |
| 26 ft. Electric Scissor Lift | $210 | $468 | $1,050 |
| 32 ft. Electric Scissor Lift | $252 | $600 | $1,380 |
| 5,000 lb. Telehandler | $300 | $720 | $1,800 |
| 6,000 lb. Telehandler | $300 | $720 | $1,920 |
| 8,000 lb. Telehandler | $330 | $810 | $2,040 |
| Hydraulic Auger System for Skid Steer | $109 | $281 | $817 |
Starting equipment rates for the Warrenville area. Delivery and pickup, taxes, fuel, protection charges and other fees are additional where applicable. Availability and the final total are confirmed before booking. *Monthly billing period and included operating hours are confirmed in your quote. Illustrations represent equipment types; exact make, model and configuration may vary.
Call or text 630-272-5628 · quotes@baldeaglerentals.com